Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OEM |
Model Number : | 10.0/80-12 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
Certification : | CCC,DOT ,ECE R54 |
Price : | Negotiation |
Supply Ability : | 50000 Piece per Month |
Delivery Time : | to be negociated |
10.0/80-12 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 Radial Tractor Tyres Agricultral Tires LNIMP100
Size | Ply | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max load (kg) | Pressure (kpa) |
10.0/80-12 | 8 | 9.0 | 710 | 264 | 1250 | 390 |
10.0/75-15.3 | 10 | 9.0 | 760 | 264 | 1525 | 390 |
11.5/80-15.3 | 12 | 9.0 | 865 | 290 | 2145 | 410 |
12.5/80-15.3 | 14 | 9.0 | 875 | 307 | 2810 | 510 |
![]() |